|
 |  |  | 19 May, 15:00 Athlone Stadium |  |  |  | 19 May, 15:00 Themba Senamela Stadium |  |  |  | 19 May, 15:00 NNK Rugby Stadium | |
 |  |  | 25 May, 15:00 Moses Mabhida Stadium | |
|
 | 1 | - | 0 |  | 18 May Mbombela Stadium |  | 2 | - | 3 |  | 18 May Orlando Stadium |  | 2 | - | 2 |  | 18 May Lucas Moripe Stadium | |
 | 4 | - | 0 |  | 15 May University of Limpopo Stadium |  | 3 | - | 0 |  | 12 May University of Limpopo Stadium |  | 2 | - | 0 |  | 12 May Richards Bay Sports Stadium | |
 | 4 | - | 3 |  | 30 June Philippi Stadium |  | 0 | - | 3 |  | 27 June Richards Bay Sports Stadium |  | 1 | - | 2 |  | 23 June Athlone Stadium | |
 | 0 | - | 1 |  | 1 December Moses Mabhida Stadium |  | 2 | - | 3 |  | 18 November Charles Mopeli Stadium |  | 0 | - | 1 |  | 17 November Peter Mokaba Stadium | |
 | 2 | - | 3 |  | 8 May Royal Bafokeng Stadium |  | 2 | - | 1 |  | 4 May FNB Stadium |  | 1 | - | 2 |  | 14 April Loftus Stadium | |
 | 2 | - | 1 |  | 22 September Orlando Stadium |  | 3 | - | 2 |  | 26 August Volkswagen Dobsonville Stadium |  | 0 | - | 3 |  | 25 August Orlando Stadium | |
 | 1 | - | 1 |  | 1 August Royal Bafokeng |  | 1 | - | 1 |  | 1 August Royal Bafokeng |  | 0 | - | 2 |  | 1 August Royal Bafokeng | |
|
 |  |  | 19 May, 15:00 Athlone Stadium |  |  |  | 19 May, 15:00 Themba Senamela Stadium |  |  |  | 19 May, 15:00 NNK Rugby Stadium | |
 |  |  | 25 May, 15:00 Moses Mabhida Stadium | |
|
|
|
 |
|
 |
|
|
Katlego Mashego (Swallows) Bernard Parker (Chiefs) Cuthbert Malajila (Maritzburg Utd) Mabhuti Khenyeza (Ajax) Mame Niang (University of Pretoria) Bennett Chenene (Swallows) Mogakolodi Ngele (Platinum Stars) Rodney Ramagalela (Black Leopards) Lehlohonolo Majoro (Chiefs) Welcome Qalanto (Chippa United)
| 13 12 11 10 10 10 10 9 9 8
| |
|
Lesvin Stoffels (Milano United) Nkosinathi Mthiyane (Thanda Royal) Essau Kanyenda (Polokwane) Brice Aka (Warriors) Edwin Sitayitayi (Santos) George Akpabio (Vasco) Lerato Lamola (Roses United) Mpho Erasmus (FC Cape Town) Ralph Matema (Spurs) Mazwi Mncube (Blackburn)
| 14 14 10 8 8 8 8 8 8 7
| |
|
|
|
| |
|
|
The Q-Innovation 3 Latest log standings.... |
|
|
|
|
|