|
 |  |  | 27 August, 20:00 Cape Town Stadium |  |  |  | 28 August, 15:00 Bidvest Stadium |  |  |  | 28 August, 15:00 Charles Mopeli Stadium | |
|
 | 0 | - | 1 |  | 13 February ABSA Tuks Stadium |  | 5 | - | 0 |  | 13 February Tshifulanani |  | 2 | - | 0 |  | 13 February Charles Mopeli Stadium | |
 | 3 | - | 1 |  | 13 February Chatsworth Stadium |  | 1 | - | 1 |  | 13 February Ikamva Stadium |  | 2 | - | 2 |  | 13 February EPRU Stadium | |
 | 1 | - | 2 |  | 10 April Absa Stadium |  | 0 | - | 0 |  | 5 April Moses Mabhida Stadium |  | 0 | - | 2 |  | 3 April Seisa Ramabodu | |
 | 0 | - | 3 |  | 22 May Soccer City |  | 1 | - | 1 |  | 15 May Kings Park Stadium |  | 1 | - | 3 |  | 15 May Olen Park | |
 | 6 | - | 0 |  | 24 October Orlando Stadium |  | 3 | - | 3 |  | 23 August Orlando Stadium |  | 2 | - | 0 |  | 22 August Chatsworth Stadium | |
 | 1 | - | 1 |  | 1 August Royal Bafokeng |  | 1 | - | 1 |  | 1 August Royal Bafokeng |  | 0 | - | 2 |  | 1 August Royal Bafokeng | |
|
 |  |  | 27 August, 20:00 Cape Town Stadium |  |  |  | 28 August, 15:00 Bidvest Stadium |  |  |  | 28 August, 15:00 Charles Mopeli Stadium | |
|
|
|
 |
 |
 |
|
|
| |
|
A great end to 2009/10 Season |
|
|
The curtain came done on a historic and landmark 2009/2010 PSL season at the State Theatre in Pretoria on Sunday evening when the League hosted its annual PSL Awards. |
|
|
|
|
|